Circular saw blade
Category:
Product sales team
Product Introduction
Product Overview
Machine saw blades come in two types: bimetal and all high-speed steel. Both versions feature high-speed steel for the tooth material, ensuring refined craftsmanship, uniform hardness, and consistently reliable quality. These blades deliver sharp cutting performance and exceptional durability, making them suitable for a wide range of machine tools—and ideal for slicing through various metal materials as well.
Parameter Specifications
Specifications (Length × Width × Thickness) | Material | Sawtooth | |
Millimeters mm | Inch | ||
300 × 28 × 1.25 | 12” × 1-1/8” × 0.050” | Bimetal All high-speed steel
| 4T, 6T, 8T, 10T, 14T |
350 × 32 × 1.60 | 14” × 1-1/4” × 0.062” | ||
350 × 38 × 2.00 | 14” × 1-1/4” × 0.075” | ||
400 × 32 × 1.60 | 16” × 1-1/2” × 0.073” | ||
400 × 38 × 1.85 | 16” × 1-1/2” × 0.073” | ||
400 × 38 × 2.00 | 16” × 1-1/2” × 0.075” | ||
450 × 38 × 1.85 | 18” × 1-3/5” × 0.079” | ||
450 × 38 × 2.00 | 18” × 1-1/2” × 0.075” | ||
500 × 38 × 2.00 | 20” × 1-1/2” × 0.075” | ||
500 × 40 × 2.00 | 20” × 1-3/5” × 0.079” | ||
500 × 54 × 2.50 | 20” × 2-1/8” × 0.10” | ||
550 × 40 × 2.00 | 24” × 1-9/16” × 1” | ||
575 × 50 × 2.50 | 23” × 2” × 0.10” | ||
600 × 50 × 2.50 | 24” × 2” × 0.10” | ||
650 × 50 × 2.50 | 26” × 2” × 0.10” | ||
700 × 50 × 2.50 | 28” × 2” × 0.10” | ||
Previous
Next
PreviousP
NextP