Hand saw blade
Category:
Product sales team
Product Introduction
Product Overview
Hand saw blades are categorized into three types: bimetal, all-high-speed steel, and carbon steel. Carbon steel, in turn, is further divided into low-carbon, medium-carbon, and high-carbon varieties.
Dual-metal hand saw blades not only inherit the high hardness and excellent wear resistance of all-high-speed-steel blades, but also offer flexibility, making them less prone to breakage and significantly enhancing safety—perfect for both household use and overhead tasks.
Dual-metal hand saw blades with 18-32 TPI and 20-24 TPI gradient teeth—where the tooth spacing gradually increases—ensure smooth chip removal, preventing sudden jams. Additionally, the depth of the gullets between the teeth progressively deepens, facilitating efficient chip evacuation. These blades are ideal for cutting high-hardness materials such as stainless steel and die steel, delivering superior performance in demanding applications.
Parameter Specifications
Specifications (Length × Width × Thickness) | Material | Sawtooth | |
Millimeters mm | Inch | ||
250 × 12.60 × 0.60 300 × 12.60 × 0.60 | 10” × 1/2” × 0.025” 12” × 1/2” × 0.025” | Bimetal All high-speed steel Low-, medium-, and high-carbon steel | 14T, 18T, 24T, 32T, 18-32T, 20-24T, |
150 × 6.0 × 0.56 | 6” × 1/4” × 0.022” | Spring steel, tool steel | 18T, 24T, 32T |
Pouch/box, card, bag | Boxes, cards, bags per carton | Support/Box | Net weight/carton | Gross weight per box | Dimensions/Box |
100PCS | 10 | 1000 | 19 | 20 | 36 × 18 × 13 |
100PCS | 10 | 1000 | 19 | 20 | 33 × 16 × 13 |
50PCS | 20 | 1000 | 19 | 20 | 34 × 11 × 20 |
10PCS | 100 | 1000 | 19 | 20 | 34 × 13 × 7 |
5PCS | 30 | 150 | 2.9 | 3.4 | 42 × 14 × 14 |
10PCS | 120 | 1200 | 23 | 23.5 | 41 × 25 × 35 |
2PCS | 50 | 100 | 1.9 | 2.4 | 41 × 16 × 10 |
Previous
PreviousP
NextP